| Controls | Siemens S7 with CP234,CP343, CP434 or compatible Saia PCD3 Vipa Speed7 |
| Number of controls (extendable) | 16 |
| Protocol | TCP/IP RFC1006 ISOonTCP |
| PC interface | Ethernet |
| OPC standard | 2.05a |
| Supported data types | Bool, Char, Byte, Short, Word, Int, Long, Dword, Real, StringArrays of base data types (not String) |
| Supported data areas | Data modules, input, output, markers |
| Operating system | 2000/XP (other Microsoft operating systems on request), Windows CE 4.x, CE 5.0 |
| System items | System items for diagnosis and control of the connections with the attached controls are provided. |
| Included in delivery |
|
| Quality criteria | OPC Compliance Test Version 3.0 |
| Current version | 2.07.0.1 (August 2005) |
| Support with SPS data import | Possible through Step7 Data base browser toolkit |
| Price | Pricelist Verification through IP appliance address) |