| Control | S7 400/300 |
| Number of controls | 4*32 |
| Protocol | MPI |
| PC interface | TCP/IP NetLink adapter (maximum 4 parallel) |
| OPC standard | 2.05a |
| Supported data types | Bool, Char, Byte, Short, Word, Int, Long, Dword, Real, StringArrays of base data types (not String) |
| Supported data areas | Data modules, input, output, markers |
| Operating system | 2000/XP (other Microsoft operating systems on request)Windows CE 4.x |
| Included in delivery |
|
| Quality criteria | OPC Compliance Test Version 3.0 |
| Current version | 2.07.0.0 (July 2004) |
| Support with SPS data import | In future possible through Step7 Data base browser toolkit |
| Price | Pricelist (Verification through IP appliance address) |