| Control | AEG, Schneider, CodeSys |
| Number of controls | 8 lines can be configured.Per line 255 slaves can be addressed. |
| Protocol | Modbus RTU, ASCII and TCP/IP |
| PC interface | RS232, RS422 and TCP/IP |
| OPC standard | 2.05a |
| Supported data types | Bool, Short, Word, Int, Long, Dword, Real, StringArrays of base data types (not String) |
| Supported data areas | Input (0x1000), Output (0x2000), input register (0x3000), register (0x4000) |
| Operating system | 2000/XP (other Microsoft operating systems on request)Windows CE 4.x |
| Included in delivery |
|
| Quality criteria | OPC Compliance Test Version 3.0 |
| Current version | 2.07.0.0 (July 2004) |
| Support with SPS data import | Excel list for items list creation |
| Price | Pricelist (Verification through IP appliance address) |